Here at 10TEN we are delighted to announce the launch of our new range of electric dirt bikes!
10TEN MXE-3L
The 10TEN MXE-3L is a full size adult bike. It is fitted with 48mm front forks offering 260mm of travel and a fully adjustable rear shock offering 110mm of travel. This bike is perfect for all off road conditions.
MODEL TYPE | Bafang E-motor, with 4 Gear Shifting | ||||||
MOTOR TYPE | DC Permanent Magnet Synchronous | ||||||
CONTROLLER | APT72400 | ||||||
BRAKE | Hydraulic Disc Brakes front and rear | ||||||
VOLTAGE | 72v | ||||||
BATTERY CAPACITY | 50a | ||||||
MOTOR POWER | 3kw | ||||||
PEAK POWER | 12kw | ||||||
ACCELERATION | Double Adjustable Customized Suspension
|
||||||
MILEAGE (KM) | 100km | ||||||
MAXIMUM SPEED(KM/H) | 100km/h | ||||||
CHARGING TIME | 4 Hours | ||||||
FINAL DRIVE | Chain Drive | ||||||
TIRE (FRONT & REAR) | 80/100-21, 110/90-18 | ||||||
WEIGHT(KG) FRONT SUSPENSION | 121kg | ||||||
FRONT SUSPENSION | Double Adjustable Customized Suspension
|
||||||
REAR SUSPENSION | Double Adjustable Customized Suspension
|
||||||
MAX LOAD(KG) | 150kg | ||||||
DIMENSIONS | 2160 x 830 x 1300mm | ||||||
WHEELBASE | 1470mm | ||||||
SEAT HEIGHT (MM) | 940mm | ||||||
GROUND CLEARANCE(MM) | 320mm | ||||||
FRAME MATERIAL | Steel |
Purchase from Dualways.com >
10TEN MXE-3
The 10TEN MXE-3 bridges the gap between a Pit Bike and a full size adult bike. With a 19″ Front/16″ Rear wheel size, the MXE-3 is ideal for smaller adults and teenagers either on the trails or on the track.
Model Type | Bafang E-motor, with 4 Gear Shifting | ||||||
Motor Type | DC Permanent Magnet Synchronous | ||||||
Controller | APT72400 | ||||||
Brake | Hydraulic Disc Brakes front and rear | ||||||
Voltage | 72v | ||||||
Battery Capacity | 50a | ||||||
Motor Power | 3kw | ||||||
Peak Power | 12kw | ||||||
Acceleration | Double Adjustable Customized Suspension
|
||||||
Mileage (km) | 100km | ||||||
Maximum Speed(km/h) | 100km/h | ||||||
Charging Time | 4 Hours | ||||||
Final Drive | Chain Drive | ||||||
Tire (Front & Rear) | 70/100-19, 90/100-16 | ||||||
Weight(kg) | 105kg | ||||||
Front Suspension | Double Adjustable Customized Suspension
|
||||||
Rear Suspension | Double Adjustable Customized Suspension
|
||||||
Max Load(kg) | 150kg | ||||||
Dimensions | 1940 x 760 x 1170mm | ||||||
Wheelbase | 1320mm | ||||||
Seat Height (mm) | 870mm | ||||||
Ground Clearance(mm) | 310mm | ||||||
Frame Material | Bafang E-motor, with 4 Gear Shifting |
Purchase from Dualways.com >